Port Townsend
View Most Recent Spectral Density (opens in new tab)
Filter by Time Range:
Filter by Type:
Uptime percentage:
100%
| Timestamp (Pacific) | Event | |
|---|---|---|
| 10/30/2025 1:11 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/30/2025 12:50 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/29/2025 9:29 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/29/2025 9:08 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/29/2025 4:58 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/29/2025 4:38 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/29/2025 1:15 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/29/2025 12:55 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/28/2025 11:54 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/28/2025 11:34 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/28/2025 7:32 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/28/2025 7:12 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/28/2025 4:03 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/28/2025 3:43 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/28/2025 2:42 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/28/2025 2:22 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/27/2025 10:40 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/27/2025 10:20 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/27/2025 12:55 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/27/2025 12:34 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/27/2025 9:32 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/27/2025 9:12 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/27/2025 8:52 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/27/2025 8:31 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/27/2025 7:51 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/27/2025 7:31 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/26/2025 8:17 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/26/2025 7:57 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/26/2025 1:33 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/26/2025 1:12 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/26/2025 12:32 AM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 10/26/2025 12:12 AM | Port Townsend hydrophone stream was detected as OFFLINE | |
| 10/25/2025 4:28 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/25/2025 4:08 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/25/2025 8:42 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/25/2025 8:22 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/25/2025 3:19 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/25/2025 2:59 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/24/2025 10:15 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/24/2025 9:55 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/23/2025 7:58 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/23/2025 7:38 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/23/2025 3:55 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/23/2025 3:35 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/23/2025 12:54 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/23/2025 12:33 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/23/2025 4:48 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/23/2025 4:28 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/23/2025 12:22 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/23/2025 12:02 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/22/2025 3:09 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/22/2025 2:49 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/22/2025 1:49 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 10/22/2025 1:48 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/22/2025 12:48 PM | Port Townsend hydrophone stream was detected as OFFLINE | View Spectral Density (opens in new tab) |
| 10/22/2025 12:48 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/22/2025 9:26 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/22/2025 9:05 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/22/2025 8:45 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/22/2025 8:25 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/21/2025 11:39 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/21/2025 11:19 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/21/2025 12:31 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/21/2025 12:11 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/21/2025 2:05 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/21/2025 1:44 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/20/2025 3:16 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/20/2025 2:56 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/20/2025 5:39 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/20/2025 5:19 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/20/2025 4:39 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/20/2025 4:18 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/20/2025 12:08 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/19/2025 11:48 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/19/2025 8:05 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/19/2025 7:45 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/19/2025 3:01 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/19/2025 2:41 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/19/2025 9:58 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/19/2025 9:37 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/18/2025 8:48 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/18/2025 8:28 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/18/2025 6:07 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/18/2025 5:46 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/18/2025 3:24 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/18/2025 3:04 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/18/2025 6:39 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/18/2025 6:19 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/17/2025 8:12 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/17/2025 7:52 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/17/2025 4:10 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/17/2025 3:50 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/17/2025 3:01 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/17/2025 2:41 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/16/2025 10:58 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/16/2025 10:38 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/16/2025 12:32 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/16/2025 12:12 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/16/2025 11:11 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/16/2025 10:51 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/15/2025 6:22 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/15/2025 6:02 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/15/2025 4:21 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/15/2025 4:01 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/15/2025 11:59 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/15/2025 11:39 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/15/2025 9:38 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/15/2025 9:18 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/15/2025 6:36 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/15/2025 6:16 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/15/2025 12:32 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/15/2025 12:12 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/14/2025 9:44 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/14/2025 9:24 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/14/2025 3:21 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/14/2025 3:01 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/13/2025 11:39 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/13/2025 10:58 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/13/2025 10:18 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/13/2025 9:58 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/13/2025 7:51 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/13/2025 7:31 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/12/2025 8:45 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/12/2025 8:24 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/12/2025 1:00 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/12/2025 12:40 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/12/2025 10:19 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/12/2025 9:59 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/11/2025 9:52 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/11/2025 9:32 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/11/2025 3:08 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/11/2025 2:48 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/11/2025 1:07 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/11/2025 12:47 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/11/2025 4:03 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/11/2025 3:43 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/11/2025 1:21 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/11/2025 1:01 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/10/2025 4:57 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/10/2025 4:36 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/10/2025 1:14 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/10/2025 12:54 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/10/2025 4:10 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/10/2025 3:50 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/9/2025 4:24 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/9/2025 4:04 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/8/2025 7:12 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/8/2025 6:52 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/8/2025 5:11 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/8/2025 4:51 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/8/2025 5:04 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/8/2025 4:44 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/8/2025 3:04 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/8/2025 2:43 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/8/2025 2:23 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/8/2025 2:03 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/7/2025 11:01 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/7/2025 10:41 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/7/2025 7:19 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/7/2025 6:59 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/7/2025 12:49 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/7/2025 12:29 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/6/2025 11:22 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/6/2025 11:01 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/6/2025 3:17 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/6/2025 2:57 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/5/2025 3:45 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/5/2025 3:25 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/5/2025 12:44 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/5/2025 12:23 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/4/2025 11:23 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/4/2025 11:03 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/4/2025 10:02 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/4/2025 9:42 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/4/2025 8:21 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/4/2025 8:01 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/4/2025 6:41 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/4/2025 6:21 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/4/2025 3:39 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/4/2025 3:19 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/3/2025 3:46 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/3/2025 3:25 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/3/2025 2:05 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/3/2025 1:45 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/3/2025 12:44 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/3/2025 12:24 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/3/2025 5:00 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/3/2025 4:40 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/3/2025 4:20 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/3/2025 4:00 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/3/2025 1:59 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/3/2025 1:39 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/2/2025 11:48 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/2/2025 11:28 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/2/2025 9:47 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/2/2025 9:27 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/2/2025 8:46 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/2/2025 8:25 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/2/2025 8:05 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/2/2025 7:45 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/2/2025 5:44 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/2/2025 5:24 AM | Port Townsend dataplicity connection was detected as Offline | |
| 10/1/2025 9:59 PM | Port Townsend dataplicity connection was detected as Online | |
| 10/1/2025 9:39 PM | Port Townsend dataplicity connection was detected as Offline | |
| 10/1/2025 6:31 AM | Port Townsend dataplicity connection was detected as Online | |
| 10/1/2025 6:11 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/30/2025 11:27 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/30/2025 11:07 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/30/2025 8:50 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/30/2025 8:30 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/30/2025 8:28 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/30/2025 7:48 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/30/2025 5:37 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/30/2025 5:17 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/29/2025 1:46 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/29/2025 1:25 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/29/2025 7:01 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/29/2025 6:41 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/29/2025 12:37 AM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/29/2025 12:16 AM | Port Townsend hydrophone stream was detected as OFFLINE | |
| 9/28/2025 11:15 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/28/2025 10:55 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/28/2025 6:33 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/28/2025 6:13 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/27/2025 3:46 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/27/2025 3:06 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/27/2025 12:24 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/27/2025 12:04 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/27/2025 9:23 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/27/2025 9:02 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/27/2025 3:59 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/27/2025 3:39 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/26/2025 3:52 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/26/2025 3:32 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/26/2025 7:05 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/26/2025 6:45 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/25/2025 5:13 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/25/2025 4:53 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/25/2025 12:07 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/25/2025 11:46 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/25/2025 10:25 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/25/2025 10:04 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/25/2025 7:22 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/25/2025 7:02 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/25/2025 6:42 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/25/2025 6:21 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/24/2025 7:12 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/24/2025 6:52 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/24/2025 4:30 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/24/2025 4:10 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/24/2025 7:44 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/24/2025 7:03 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/23/2025 5:33 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/23/2025 5:12 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/23/2025 1:51 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/23/2025 1:30 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/23/2025 8:27 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/23/2025 8:07 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/23/2025 4:44 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/23/2025 4:24 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/22/2025 8:17 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/22/2025 7:57 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/22/2025 5:05 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/22/2025 4:45 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/22/2025 3:24 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/22/2025 3:04 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/21/2025 11:14 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/21/2025 10:54 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/21/2025 3:48 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/21/2025 3:27 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/20/2025 3:38 PM | Port Townsend Mezmo logging was detected as Offline | |
| 9/20/2025 3:18 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/20/2025 3:18 PM | Port Townsend Mezmo logging was detected as Online | |
| 9/20/2025 2:57 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/20/2025 1:57 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/20/2025 1:37 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/20/2025 1:36 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/20/2025 1:16 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/20/2025 8:34 AM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/20/2025 4:51 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/20/2025 4:31 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/20/2025 4:10 AM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/20/2025 3:50 AM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/20/2025 3:15 AM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/20/2025 1:55 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/20/2025 1:35 AM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/20/2025 1:35 AM | Port Townsend dataplicity connection was detected as Offline | |
| 9/19/2025 11:34 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/19/2025 11:13 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/19/2025 11:13 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/19/2025 10:13 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/19/2025 10:13 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/19/2025 9:53 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/19/2025 9:33 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/19/2025 9:12 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/19/2025 6:51 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/19/2025 4:50 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/19/2025 4:30 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/19/2025 3:09 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/19/2025 2:49 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/19/2025 2:09 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/19/2025 1:49 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/19/2025 6:24 AM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/18/2025 11:01 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/18/2025 10:41 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/18/2025 8:19 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/18/2025 1:55 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/18/2025 1:35 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/18/2025 6:30 AM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/18/2025 3:29 AM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/18/2025 3:08 AM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/18/2025 2:48 AM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/18/2025 2:28 AM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/18/2025 1:27 AM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/18/2025 12:47 AM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/17/2025 11:06 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/17/2025 9:45 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/17/2025 9:05 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/17/2025 8:44 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/17/2025 7:44 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/17/2025 7:03 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/17/2025 6:43 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/17/2025 6:23 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/17/2025 5:43 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/17/2025 5:43 PM | Port Townsend dataplicity connection was detected as Online | |
| 9/17/2025 5:22 PM | Port Townsend dataplicity connection was detected as Offline | |
| 9/17/2025 4:02 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/17/2025 2:20 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/17/2025 2:00 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/17/2025 1:39 PM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/17/2025 1:19 PM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
| 9/17/2025 11:36 AM | Port Townsend hydrophone stream was detected as UNINTELLIGIBLE | View Spectral Density (opens in new tab) |
| 9/17/2025 9:54 AM | Port Townsend dataplicity connection was detected as Online | |
| 9/17/2025 9:34 AM | Port Townsend hydrophone stream was detected as up | View Spectral Density (opens in new tab) |
